The Zell Miller Scholarship program requires students to meet basic requirements to be awarded initially after high school graduation and maintained while enrolled in an eligible college or university (postsecondary institutions). Visit Georgia Futures website linked below for a full list of requirements.
To be considered for the Zell Miller Scholarship, you must complete the Georgia Tech Application for Scholarships and Financial Aid (GT App) AND either the FAFSA OR the Georgia Student Financial Aid Application (GSFAPPS) every year.
For 2024-2025, the Zell Miller Scholarship pays 100% of the total cost of in-state tuition charged. This is a maximum of $10,512 for two semesters of enrollment in 15 credit hours per term.
For students who are enrolled for the summer semester, the Zell Miller Scholarship will pay per credit hour in conjunction with summer tuition cost in addition to the maximum mentioned above.
Number of Credit Hours | Regular – Tuition Payment | DUAL, SOUP, Summer, and Study Abroad Tuition Payment |
---|---|---|
1 | $3,124.00 | $350.40 |
2 | $3,124.00 | $700.80 |
3 | $3,124.00 | $1,051.20 |
4 | $3,124.00 | $1,401.60 |
5 | $3,124.00 | $1,752.00 |
6 | $3,124.00 | $2,102.40 |
7 | $5,256.00 | $2,452.80 |
8 | $5,256.00 | $2,803.20 |
9 | $5,256.00 | $3,153.60 |
10 | $5,256.00 | $3,504.00 |
11 | $5,256.00 | $3,854.40 |
12 | $5,256.00 | $4,204.80 |
13 | $5,256.00 | $4,555.20 |
14 | $5,256.00 | $4,905.60 |
15 | $5,256.00 | $5,256.00 |
For 2023-2024, the Zell Miller Scholarship pays 100% of the total cost of in-state tuition charged. This is a maximum of $10,258 for two semesters of enrollment in 15 credit hours per term.
For students who are enrolled for the summer semester, the Zell Miller Scholarship will pay per credit hour in conjunction with summer tuition cost in addition to the maximum mentioned above.
Number of Credit Hours | Regular – Tuition Payment | DUAL, SOUP, Summer, and Study Abroad Tuition Payment |
---|---|---|
1 | $3,048.00 | $341.93 |
2 | $3,048.00 | $683.86 |
3 | $3,048.00 | $1,025.79 |
4 | $3,048.00 | $1,367.72 |
5 | $3,048.00 | $1,709.65 |
6 | $3,048.00 | $2,051.58 |
7 | $5,129.00 | $2,393.51 |
8 | $5,129.00 | $2,735.44 |
9 | $5,129.00 | $3,077.37 |
10 | $5,129.00 | $3,419.30 |
11 | $5,129.00 | $3,761.23 |
12 | $5,129.00 | $4,103.16 |
13 | $5,129.00 | $4,445.09 |
14 | $5,129.00 | $4,787.02 |
15 | $5,129.00 | $5,129.00 |
Students are evaluated for their continued eligibility for the Zell Miller Scholarship program at various checkpoints throughout their academic career. At each checkpoint a cumulative 3.30 GPA must be earned, or the award will be lost.
Students may receive HOPE or Zell Miller, but NOT both at the same time. Review the answers to some frequently asked questions regarding the HOPE and Zell Miller Scholarships.
Georgia Institute of Technology
North Avenue
Atlanta, GA 30332
404.894.2000
Campus Map
Enable Accessibility
©2023 Georgia Institute of Technology